| Sr. | Designation | |
|---|---|---|
| 1 | District Development Officer | ddo-veraval[at]gujarat[dot]gov[dot]in |
| 2 | Dy. District Development Officer (Establishment, Revenue) | dyddo-estdp-gsmnt[at]gujarat[dot]gov[dot]in |
| 3 | Dy. District Development Officer (Panchayat, Vikas) | dyddo-pndp-gsmnt[at]gujarat[dot]gov[dot]in |
| 4 | Taluka Development Officer, Gir Gadhada | tdo-girgadhada-som[at]gujarat[dot]gov[dot]in |
| 5 | Taluka Development Officer, Kodinar | tdo-kodinar[at]gujarat[dot]gov[dot]in |
| 6 | Taluka Development Officer, Sutrapada | tdo-sutrapada[at]gujarat[dot]gov[dot]in |
| 7 | Taluka Development Officer, Talala | tdo-talala[at]gujarat[dot]gov[dot]in |
| 8 | Taluka Development Officer, Una | tdo-una[at]gujarat[dot]gov[dot]in |
| 9 | Taluka Development Officer, Veraval | tdo-veraval[at]gujarat[dot]gov[dot]in |
Village & Panchayats
| Sr. | Taluka Name | Total No. of Panchayat | Total No. of Villages |
|---|---|---|---|
| 1 | Una | 77 | 78 |
| 2 | Gir Gadhda | 56 | 58 |
| 3 | Kodinar | 52 | 61 |
| 4 | Veraval | 53 | 55 |
| 5 | Talala | 44 | 46 |
| 6 | Sutrapada | 47 | 57 |
| Total | 329 | 345 | |